| Sorted by: | Price Property Type | Descending Ascending |
| 2 | $369,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#715567 | Single Family Property | 3 | 2.00 | 2031 | |
| 1 | $159,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#711832 | Single Family Property | 2 | 1.00 | 760 | |
| 0 | $159,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#711830 | Condo/Townhome/Coop Property | 2 | 1.00 | 760 | |
